FocusPoint additional field mappings:
| SAP Field Name | FocusPoint Field Name | Entity Name | Direction | Default Value | Formula |
|---|---|---|---|---|---|
| ccObjectType | ccObjectType | OrderHeader | Outbound | ||
| ccProfileId | AuthorizeNetCustomerId | OrderHeader | Outbound | ||
| ccPaymentProfileId | AuthorizeNetPaymentProfileId | OrderHeader | Outbound | ||
| ccType | CreditCardType | OrderHeader | Outbound | ||
| ccExp | CreditCardExpiration | OrderHeader | Outbound | CreditCardExpiration | |
| ccTrxID | AuthorizationTransactionId | OrderHeader | Outbound | ||
| ccAuthTotal | OrderTotal | OrderHeader | Outbound | ||
| ccGateway | ccGateway | OrderHeader | Outbound | 2 | |
| ccVersion | ccVersion | OrderHeader | Outbound | 1 | |
| ccTimeStamp | CreatedOnUtc | OrderHeader | Outbound | yyyy-MM-dd HH:mm:ss | |
| ccImportStatus | ccImportStatus | OrderHeader | Outbound | 0 | |
| ccImportMsg | ccImportMsg | OrderHeader | Outbound | ||
| ccCardName | CardName | OrderHeader | Outbound | ||
| ccOneTimePayment | ccOneTimePayment | OrderHeader | Outbound | Y | |
| ccUseCCPayment | ccUseCCPayment | OrderHeader | Outbound | Y |
SAP additional field mappings:
| Integration Direction | Mapping Object | Field Type | Addition Field ID | Addition Field Map To | Lookup Query |
|---|---|---|---|---|---|
| FP 2 SAP QUERY | Order iPayment Integration Table | String | U_DOCENTRY | select DocEntry from ORDR where U_MITI_WEBID = '[%OrderNumber]' as DocEntry | |
| FP 2 SAP QUERY | Order iPayment Integration Table | String | ccObjectType | U_OBJECTTYPE | select ObjType from ORDR where U_MITI_WEBID = '[%OrderNumber]' as ObjectType |
| FP 2 SAP | Order iPayment Integration Table | String | ccProfileId | U_IDENTIFIER | |
| FP 2 SAP | Order iPayment Integration Table | String | ccPaymentProfileId | U_CREDITIDENTIFIER | |
| FP 2 SAP | Order iPayment Integration Table | String | ccType | U_CARDTYPE | |
| FP 2 SAP | Order iPayment Integration Table | String | ccExp | U_EXPIRATION | |
| FP 2 SAP | Order iPayment Integration Table | String | ccTrxID | U_AUTHREF | |
| FP 2 SAP | Order iPayment Integration Table | String | ccAuthTotal | U_AUTHAMOUNT | |
| FP 2 SAP | Order iPayment Integration Table | String | ccGateway | U_GATEWAY | |
| FP 2 SAP | Order iPayment Integration Table | String | ccVersion | U_VERSION | |
| FP 2 SAP | Order iPayment Integration Table | String | ccTimeStamp | U_TIMESTAMP | |
| FP 2 SAP | Order iPayment Integration Table | String | ccImportStatus | U_IMPORTSTATUS | |
| FP 2 SAP | Order iPayment Integration Table | String | ccImportMsg | U_IMPORTMSG | |
| FP 2 SAP | Order iPayment Integration Table | String | ccCardName | U_CARDNAME | |
| FP 2 SAP | Order Header | String | ccOneTimePayment | U_BOY_E0_ONETIMCC | |
| FP 2 SAP | Order Header | String | ccUseCCPayment | U_BOY_E0_CCPAYEX |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article